मध्य प्रदेश के साप्ताहिक वर्षामान आंकड़े

Date 02.01.2013

CODE NAME W_ACTUAL W_NORMAL W_DEP P_ACTUAL P_NORMAL P_DEP
    DT 01.01.2013 TO 02.01.2013   DT 01.01.2013 TO 02.01.2013  
  STATES            
23 MADHYA PRADESH 0.6 2 -71 0.6 0.9 -33
               
  MET. SUBDIVISIONS            
20 EAST MADHYA PRADESH            
627 ANUPPUR 3.5 7.4 -52 3.5 4.2 -16
343 BALAGHAT 9.5 4.5 110 9.5 2.6 263
344 CHHATARPUR 0 1.5 -100 0 0.7 -100
345 CHINDWARA 0 3.6 -100 0 1.5 -100
346 DAMOH 0 2 -100 0 1 -100
347 DINDORI 0 4.8 -100 0 2.7 -100
348 JABALPUR 0 2.5 -100 0 1.6 -100
349 KATNI 0 2.3 -100 0 1.4 -100
350 MANDLA 0 4 -100 0 2.4 -100
351 NARSINGHPUR 0 1 -100 0 0.7 -100
352 PANNA 0 2.2 -100 0 1.3 -100
353 REWA 0 1.1 -100 0 0.7 -100
354 SAGAR 0 2.1 -100 0 0.7 -100
355 SATNA 0 1.7 -100 0 1.1 -100
356 SEONI 8.8 4.5 94 8.8 2.2 298
357 SHAHDOL 0.2 2.7 -93 0.2 1.2 -83
358 SIDHI 0 1.4 -100 0 1 -100
628 SINGRAULI 0 0.4 -100 0 0.1 -100
359 TIKAMGARH 0 1.5 -100 0 0.6 -100
360 UMARIA 0.2 3.3 -94 0.2 1.1 -82
  SUBDIVISION RAINFALL 1.3 2.7 -51 1.3 1.4 -6
               
19 WEST MADHYA PRADESH            
624 ALIRAJPUR 0 0.4 -100 0 0 -100
625 ASHOKNAGAR 0 3.1 -100 0 1 -100
316 BARWANI 0 0.3 -100 0 0 -100
317 BETUL 0 1.9 -100 0 0.7 -100
318 BHIND 0 2.6 -100 0 0.6 -100
319 BHOPAL 0 1.1 -100 0 0.1 -100
626 BURHANPUR 0 1.5 -100 0 0.1 -100
320 DATIA 0 1.7 -100 0 0.6 -100
321 DEWAS 0 1.5 -100 0 0.4 -100
322 DHAR 0 0.5 -100 0 0.1 -100
323 GUNA 0 2.1 -100 0 0.5 -100
324 GWALIOR 0 2.2 -100 0 1.1 -100
325 HARDA 0 2.1 -100 0 0.6 -100
326 HOSHANGABAD 0 1.4 -100 0 0.8 -100
327 INDORE 0 0.4 -100 0 0.2 -100
328 JHABUA 0 0.7 -100 0 0.5 -100
329 KHANDWA 0 2.1 -100 0 0.5 -100
330 KHARGONE 0 0.9 -100 0 0.3 -100
331 MANDSAUR 0 0.8 -100 0 0.3 -100
332 MORENA 0 1.6 -100 0 0.6 -100
333 NEEMUCH 0 0.3 -100 0 0 -100
334 RAISEN 0 2.1 -100 0 1.3 -100
335 RAJGARH 0 1.4 -100 0 0.4 -100
336 RATLAM 0 0.9 -100 0 0.3 -100
337 SEHORE 0 1.4 -100 0 0.5 -100
338 SHAJAPUR 0 1.4 -100 0 0.2 -100
339 SHEOPUR 0 0.9 -100 0 0 -100
340 SHIVPURI 0 1.7 -100 0 0.2 -100
341 UJJAIN 0 0.9 -100 0 0.1 -100
342 VIDISHA 0 1.7 -100 0 0.6 -100
  SUBDIVISION RAINFALL 0 1.4 -100 0 0.4 -100
NAME W_ACTUAL W_NORMAL W_DEP U_ACTUAL P_ACTUAL P_NORMAL P_DEP
WEEK ENDING DT 05.12.2012 DT 01.10.2012 TO 05.12.2012
STATES
23 MADHYA PRADESH 0 3.5 -100 9.3 9.3 48 -81
MET. SUBDIVISIONS
20 EAST MADHYA PRADESH
627 ANUPPUR 0 4.6 -100 76.1 76.1 59.3 28
343 BALAGHAT 0 9.7 -100 36.3 36.3 71.9 -50
344 CHHATARPUR 0 2.4 -100 0 0 44.7 -100
345 CHINDWARA 0 6.4 -100 20.3 20.3 64.4 -69
346 DAMOH 0 4.5 -100 1 1 44.2 -98
347 DINDORI 0 4.8 -100 43.4 43.4 51.6 -16
348 JABALPUR 0 3.4 -100 8.5 8.5 43.8 -81
349 KATNI 0 1.5 -100 5.7 5.7 37.3 -85
350 MANDLA 0 5.6 -100 27.9 27.9 53.7 -48
351 NARSINGHPUR 0 2.6 -100 12.8 12.8 39.5 -68
352 PANNA 0 2.8 -100 0 0 40.4 -100
353 REWA 0 2.3 -100 2.3 2.3 41.5 -94
354 SAGAR 0 5 -100 1 1 47.8 -98
355 SATNA 0 3.2 -100 3.5 3.5 42 -92
356 SEONI 0 6.2 -100 40.5 40.5 64.3 -37
357 SHAHDOL 0 2.7 -100 19.6 19.6 39.4 -50
358 SIDHI 0 2.3 -100 14.4 14.4 45.4 -68
628 SINGRAULI 0 1 -100 25 25 43.2 -42
359 TIKAMGARH 0 1.4 -100 0 0 37.7 -100
360 UMARIA 0 5.1 -100 15 15 51.9 -71
SUBDIVISION RAINFALL 0 4.2 -100 16.6 16.6 49.7 -66
19 WEST MADHYA PRADESH
624 ALIRAJPUR 0 1.8 -100 6.7 6.7 42.8 -84
625 ASHOKNAGAR 0 2.5 -100 0 0 32 -100
316 BARWANI 0 2.6 -100 5.2 5.2 47.4 -89
317 BETUL 0 5.1 -100 24.9 24.9 66.3 -63
318 BHIND 0 0.6 -100 0 0 43.8 -100
319 BHOPAL 0 1.9 -100 0 0 43.3 -100
626 BURHANPUR 0 3.4 -100 11.3 11.3 64 -82
320 DATIA 0 0.7 -100 0 0 44.1 -100
321 DEWAS 0 5.6 -100 0 0 50.6 -100
322 DHAR 0 1 -100 1.3 1.3 46.2 -97
323 GUNA 0 2.7 -100 0 0 40.1 -100
324 GWALIOR 0 0.3 -100 0 0 46.7 -100
325 HARDA 0 4.4 -100 6.6 6.6 53.3 -88
326 HOSHANGABAD 0 6.6 -100 16.5 16.5 56.5 -71
327 INDORE 0 1.8 -100 1.9 1.9 53.3 -96
328 JHABUA 0 2.5 -100 0 0 52.5 -100
329 KHANDWA 0 5.4 -100 17 17 53.2 -68
330 KHARGONE 0 3.5 -100 0 0 44 -100
331 MANDSAUR 0 1.8 -100 0 0 49.1 -100
332 MORENA 0 0.1 -100 0 0 28.8 -100
333 NEEMUCH 0 1.7 -100 0 0 44.5 -100
334 RAISEN 0 4.4 -100 0 0 44.9 -100
335 RAJGARH 0 3.8 -100 0 0 43.2 -100
336 RATLAM 0 1.6 -100 0 0 54.4 -100
337 SEHORE 0 5.2 -100 0 0 50.2 -100
338 SHAJAPUR 0 2.4 -100 0 0 42.2 -100
339 SHEOPUR 0 0.7 -100 0 0 33.2 -100
340 SHIVPURI 0 0.7 -100 1.5 1.5 39.5 -96
341 UJJAIN 0 2.8 -100 0 0 48.8 -100
342 VIDISHA 0 4.6 -100 0 0 38.8 -100
SUBDIVISION RAINFALL 0 3 -100 3.6 3.6 46.7 -92